B.Pharm Curriculum
Semester - I |
|
| English - I | 4 |
| General Chemistry | 4 |
| Introduction to Microbiology | 4 |
| Physics - I | 4 |
| Homeostasis - I | 3 |
| Pharmacy Orientation & Calculation | 3 |
| Total Semester Credits | 22 |
Semester - II |
|
| English - II | 4 |
| Organic Chemistry - I | 4 |
| Physics - II | 3 |
| Homeostasis - II | 4 |
| Health Education Promotion | 3 |
| Introduction to Pharmaceutical Dosage | 4 |
| Total Semester Credits | 22 |
Semester - III |
|
| Introduction to Biochemistry | 4 |
| Medicinal Organic Chemistry | 2 |
| National Health Systems | 4 |
| Pharmacology - I | 3 |
| Pharmaceutics - I | 3 |
| Natural Products - I | 3 |
| Total Semester Credits | 19 |
Semester - IV |
|
| Computer Studies | |
| Pharmaceutics - II | |
| Medicinal Organic Chemistry - II | |
| Pharmacology - II | |
| Natural Products - II | |
| Total Semester Credits | 17 |
Semester - V |
|
| Epidemiology | 3 |
| Management for Health Professionals | 3 |
| Applied Pharmaceutical Chemistry | 4 |
| Pharmacology - III | 3 |
| Pharmaceutics Research Project | 2 |
| Clinical Pharmacology | 2 |
| Total Semester Credits | 17 |
Semester - VI |
|
| Psychology, Ethics & Legal Issues | 3 |
| Pharmaceutics - III | 3 |
| Clinical Pharmacology | 2 |
| Applied Pharmaceutical Chemistry | 4 |
| Forensic Pharmacology | 2 |
| Biochemical Pharmacology | 2 |
| Professional Pharmacy Practice | 3 |
| Total Semester Credits | 19 |
TOTAL CREDIT HOURS |
116 |
The above 116 credit hours constitutes equivalent to an associate degree in Pharmacy. GMU will accept comparable credit for validation into the Bachelors in Pharmacy (BPharm) Program
Semester - VII |
|
| Social & Behavioral Aspects of Pharmacy | 2 |
| Pricipals of Pharmaco-economics | 2 |
| Inter-Personal Skill Developments | 2 |
| Patho-Biology | 3 |
| Pharmacokinetics | 3 |
| Total Semester Credits | 12 |
Semester - VIII |
|
| Evaluation Skills | 3 |
| Chemotherapy | 2 |
| Pharmacotherapeutics | 3 |
| Clinical Pharmacokinetics | 1 |
| Non-Prescription Medication | 3 |
| Introduction to Clinical Practice | 2 |
| Total Semester Credits | 14 |
Semester - IX |
|
| Professional Experience in Psychiatry | 4 |
| Independent Study | 2 |
| Immunology | 3 |
| Pharmaco-therapeutics - IV | 4 |
| Thesis | 4 |
| Total Semester Credits | 17 |
TOTAL PROGRAM CREDIT HOURS |
159 |